Collibra is a data governance and cataloguing suite designed to consume, profile and manage data across your organisation.
Aristotle Metadata Registry is a modern metadata management software-as-a-service that helps teams capture the business knowledge required to deliver value to stakeholders. The Aristotle Metadata Registry can import and export metadata similar to other metadata management tools, but is designed to help teams capture and manage metadata as it is created.
| Feature | Aristotle Metadata Registry | Collibra |
|---|---|---|
| Metadata management | 4/5 | 2/5 |
| Create and maintain business glossary | ||
| Out-of-the-box ISO 11179 metadata registry | ||
| Performance indicator management | ||
| Hierarchical statistical classifications | ||
| Customisable metadata model | ||
| Data profiling | 2/4 | 4/4 |
| Audit tracking and version control | ||
| Data lineage management | ||
| Automated data lineage harvesting | ||
| Automatically identify and tag sensitive data | ||
| Integration & Visualisation | 4/5 | 4/5 |
| RESTful Application Programming Interface (API) | ||
| GraphQL Query Interface | ||
| Metadata visualisation | ||
| Data visualisation | ||
| Collaboration | 4/4 | 2/4 |
| Data governance | ||
| Automation metadata quality checker | ||
| Issue tracking & Peer reviews | ||
| Secure Authentication & Permissions |
The Aristotle Metadata Registry is available globally for organisations looking to manage their metadata in a standards compliant way.
Enter your contact details to get sent your guide to the
Aristotle Metadata Registry
Privacy notice: We treat your personal data with the same sensitivity that we treat each of our clients metadata registries. We won’t share your email with anyone, we will only use your email to send you information or updates about Aristotle Metadata products, and you can unsubscribe at any time.