| Feature | Aristotle Metadata Registry | Ariā Classifications System |
|---|---|---|
| Classifications management | 3/3 | 2/3 |
| Controlled vocabularies | ||
| Hierarchical statistical classifications | ||
| ISO 11179 compliant metadata registry | ||
| Content management | 3/3 | 3/3 |
| Multilingual definitions | ||
| Rich-text editing | ||
| Audit tracking and version control | ||
| Collaboration | 4/4 | 2.5/4 |
| Role-based permissions | ||
| Endorsement & Governance | ||
| Issues & track changes | Partial support |
|
| Metadata & Classification reviews | ||
| Deployment | 3/3 | 0/3 |
| 99.9% uptime guarantee | ||
| Software-as-a-Service | ||
| Full-text search | High-availability AWS Elasticsearch |
Enter your contact details to get sent your guide to the
Aristotle Metadata Registry
Privacy notice: We treat your personal data with the same sensitivity that we treat each of our clients metadata registries. We won’t share your email with anyone, we will only use your email to send you information or updates about Aristotle Metadata products, and you can unsubscribe at any time.