Feature | Aristotle Metadata Registry | Ariā Classifications System |
---|---|---|
Classifications management | 3/3 | 2/3 |
Controlled vocabularies | ||
Hierarchical statistical classifications | ||
ISO 11179 compliant metadata registry | ||
Content management | 3/3 | 3/3 |
Multilingual definitions | ||
Rich-text editing | ||
Audit tracking and version control | ||
Collaboration | 4/4 | 2.5/4 |
Role-based permissions | ||
Endorsement & Governance | ||
Issues & track changes |
Partial support |
|
Metadata & Classification reviews | ||
Deployment | 3/3 | 0/3 |
99.9% uptime guarantee | ||
Software-as-a-Service | ||
Full-text search |
High-availability AWS Elasticsearch |