| Feature | Aristotle Metadata Registry | Alex Solutions |
|---|---|---|
| Metadata management | 4/5 | 2/5 |
| Create and maintain business glossary | ||
| Out-of-the-box ISO 11179 metadata registry | ||
| Performance indicator management | ||
| Hierarchical statistical classifications | ||
| Customisable metadata model | ||
| Data profiling | 2/4 | 4/4 |
| Audit tracking and version control | ||
| Data lineage management | ||
| Automated data lineage harvesting | ||
| Machine learning powered data profiling | ||
| Integration & Visualisation | 3/4 | 3/4 |
| RESTful Application Programming Interface (API) | ||
| GraphQL Query Interface | ||
| Metadata visualisation | ||
| Data visualisation | ||
| Collaboration | 4/4 | 2/4 |
| Data governance | ||
| Automation metadata quality checker | ||
| Issue tracking & Peer reviews | ||
| Secure Authentication & Permissions |
Enter your contact details to get sent your guide to the
Aristotle Metadata Registry
Privacy notice: We treat your personal data with the same sensitivity that we treat each of our clients metadata registries. We won’t share your email with anyone, we will only use your email to send you information or updates about Aristotle Metadata products, and you can unsubscribe at any time.